Product Details
Tank Parameter
NO. | Model | Outline Size | Net Weight(KG) |
1 | CFL-5/0.8/ | 1916mm*1916mm*5172mm | 3930 |
2 | CFL-10/0.8 | 2316mm*2316mm*5981mm | 5840 |
3 | CFL-15/0.8 | 2316mm*2316mm*8035mm | 7900 |
4 | CFL-20/0.8 | 2716mm*2716mm*7377mm | 9250 |
5 | CFL-30/0.8 | 2920mm*2920mm*8904mm | 12600 |
6 | CFL-40/0.8 | 2920mm*2920mm*11290mm | 16000 |
Work Shop
Delivery
Success Projects
Leave your messages
Related News
Storage of Hydrogen
2024-03-22
Types of LNG Station
2023-05-29
Submitted successfully
We will contact you as soon as possible
Close